RTTY Weather Forecasts:
Yes, commercial RTTY is still is use! Here are the times and frequencies of weather forecast transmissions from Hamburg, Germany. I’m not sure of the shift frequencies as they are listed differently on different web sites.
Frequency | Call sign | Times of broadcast | Power | Band | Shift |
147,3 kHz | DDH 47 | 05.30 – 22.00 UTC | 20 kW | 50 Baud | + / – 42,5 Hz |
11039 kHz | DDH 9 | 05.30 – 22.00 UTC | 1 kW | 50 Baud | + / – 450 Hz |
14467,3 kHz | DDH 8 | 05.30 – 22.00 UTC | 1 kW | 50 Baud | + / – 450 Hz |
4583 kHz | DDK 2 | 00.00 – 24.00 UTC | 1 kW | 50 Baud | + / – 450 Hz |
7646 kHz | DDH 7 | 00.00 – 24.00 UTC | 1 kW | 50 Baud | + / – 450 Hz |
10100,8 kHz | DDK 9 | 00.00 – 24.00 UTC | 10 kW | 50 Baud | + / – 450 Hz |
MMTTY Screen Shot:
This is a screen shot of the MMTTY program I’m using. It’s pretty easy to set up the program. The transmission shows the station calling CQ and listing the frequencies used. The forecast will follow.
MMTTY Screen Shot:
This page shows the forecast for certain areas… The Azores, The Baltic Sea, etc.
WEFAX information here.
I’ll be adding to this page soon…